| Design | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | Android (4.3, 4.2.2) | iOS (7, 6.1, 6) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 5.38 x 2.75 x 0.31 inches (136.6 x 69.8 x 7.9 mm) | 4.87 x 2.31 x 0.30 inches (123.8 x 58.6 x 7.6 mm) | |
| Weight | 4.59 oz (130 g) the average is 4.5 oz (128 g) | 3.95 oz (112 g) the average is 4.5 oz (128 g) | |
| Body material | Polycarbonate | Aluminium | |
| Side Keys | Left: Volume control; Right: Lock/Unlock key | Left: Volume control, Other | |
| Colors | Black, Red, White | Black, White |
| Display | |||
|---|---|---|---|
| Physical size | 5.0 inches | 4.0 inches | |
| Resolution | 1080 x 1920 pixels | 640 x 1136 pixels | |
Pixel density
| 441 ppi | 326 ppi | |
Technology
| Super AMOLED | IPS LCD | |
| Colors | 16 777 216 | 16 777 216 | |
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass) | Light sensor, Proximity sensor |
| Battery | |||
|---|---|---|---|
| Stand-by time | 9.4 days (225 hours) the average is 20 days (485 h) | ||
| Talk time (3G) | 17.00 hours the average is 11 h (657 min) | 8.00 hours the average is 11 h (657 min) | |
| Stand-by time (3G) | 15.4 days (370 hours) the average is 19 days (466 h) | ||
| Stand-by time (4G) | 13.3 days (320 hours) the average is 50 days (1196 h) | ||
| Music playback | 40.00 hours | ||
| Video playback | 10.00 hours | ||
| Capacity | 2600 mAh | 1440 mAh | |
| Type | Li - Ion | Li - Polymer | |
| Not user replaceable | Yes | ||
| Wireless charging | Optional |
| Hardware | |||
|---|---|---|---|
System chip
| Qualcomm Snapdragon 600 APQ8064T | Apple A6 | |
Processor
| Quad core, 1900 MHz, Krait 300 | Dual core, 1300 MHz, Apple Swift | |
| Graphics processor | Adreno 320 | PowerVR SGX543MP3 | |
System memory
| 2048 MB RAM (Dual-channel) / LPDDR3 | 1016 MB RAM (Dual-channel, 1066 MHz) / LPDDR2 | |
| Built-in storage | 16 GB | 16 GB | |
| Storage expansion | microSD, microSDHC, microSDXC up to 64 GB |
| Camera | |||
|---|---|---|---|
| Camera | 13 megapixels | 8 megapixels | |
| Flash | LED | LED | |
| Aperture size | F2.2 | F2.4 | |
| Camera sensor size | 1/3.06" | 1/3.2" | |
| Features | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Digital image stabilization, Face detection, Smile detection, Exposure compensation, White balance presets, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Effects, Self-timer, Voice activation | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Digital image stabilization, Face detection, Geo tagging, High Dynamic Range mode (HDR), Panorama | |
| Camcorder | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) (30 fps) | |
| Features | Digital image stabilization | Digital image stabilization, Video calling | |
| Front-facing camera | 2 megapixels | 1.2 megapixels | |
| Video capture | 1920x1080 (1080p HD) (30 fps) | 1280x720 (720p HD) (30 fps) |


Tidak ada komentar:
Posting Komentar